SMPK Tunas Bangsa Cikarang | |||
FINAL EXAMINATION | |||
Subject : Chemistry | |||
Year 7 | |||
Score | |||
No | Name | June 6th, 2008 | |
1 | BINSAR EGIDIUS Z.S. | 99 | |
2 | BEZALEEL HAKIM P | 100 | |
3 | BERNIKE TUTI | 63 | |
4 | CALEB GIBRALDO | 84 | |
5 | CALVIN PALTI J | 53 | |
6 | CITTA DAMAYANTI | 89 | |
7 | DEORITA EDSONIA | 100 | |
8 | DEA CHRIST WAHYU | 99 | |
9 | ELVIANA MUTIARA | 99 | |
10 | HOWARD MARTIN | 62 | |
11 | IVAN JONATHAN | 81 | |
12 | KEZIA IMMANUEL | 82 | |
13 | LEVINDA | 76 | |
14 | STEVEN WIRAWAN | 66 | |
15 | RIGIA TIRZA H | 91 | |
16 | TIRZA KAREN | 95 | |
Total | |||
Average | 83.6875 | ||
Max | 100 | ||
Min | 53 | ||
Kamis, 05 Juni 2008
CHEMISTRY FINAL EXAM
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar